Usage Statistics for www.capitallinkrussia.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 22:58 EST

Usage summary for www.capitallinkrussia.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1290 1105 821 117 2184 44075 1058 7397 9946 11610
Feb 2010 1391 1214 943 111 5520 35516 3134 26409 33997 38953
Jan 2010 1450 1258 1062 124 5700 99210 3858 32924 39002 44966
Dec 2009 993 868 744 95 3854 125343 2970 23093 26924 30788
Nov 2009 825 646 513 133 4884 121845 3999 15410 19396 24763
Oct 2009 529 402 278 88 540 2082 353 1115 1610 2119
Sep 2009 1078 856 616 128 6223 121784 3856 18486 25702 32350
Aug 2009 968 798 667 132 4675 88119 4109 20700 24738 30023
Jul 2009 2272 1859 1864 171 6211 155294 5314 57787 57657 70451
Jun 2009 3379 2210 2912 208 7251 113742 6241 87368 66322 101394
May 2009 2303 1147 1940 165 5952 93033 5128 60141 35558 71414
Apr 2009 2259 870 1690 152 7552 76192 4584 50724 26107 67781
Totals 1076235 44604 401554 366959 526612


Generated by Webalizer Version 2.01