
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2008 | 2716 | 1142 | 2094 | 339 | 3522 | 32548 | 2715 | 16755 | 9138 | 21728 |
| Apr 2008 | 3562 | 2314 | 2721 | 326 | 11601 | 115281 | 9782 | 81630 | 69430 | 106867 |
| Mar 2008 | 4819 | 3595 | 4086 | 373 | 12309 | 130769 | 10081 | 110347 | 97084 | 130137 |
| Feb 2008 | 2342 | 1348 | 1229 | 294 | 15787 | 45394 | 8540 | 35648 | 39102 | 67922 |
| Jan 2008 | 2817 | 1923 | 1905 | 269 | 14390 | 76940 | 8364 | 59076 | 59615 | 87333 |
| Dec 2007 | 1997 | 994 | 1241 | 337 | 12246 | 38575 | 10457 | 38472 | 30826 | 61935 |
| Nov 2007 | 1682 | 719 | 819 | 390 | 1278 | 8180 | 780 | 1639 | 1439 | 3364 |
| Oct 2007 | 3186 | 2869 | 1326 | 478 | 15349 | 1668366 | 14826 | 41127 | 88960 | 98770 |
| Sep 2007 | 2727 | 2439 | 1038 | 461 | 14536 | 1363246 | 13833 | 31155 | 73180 | 81838 |
| Aug 2007 | 3284 | 2954 | 1507 | 681 | 14693 | 1984616 | 21120 | 46738 | 91604 | 101821 |
| Jul 2007 | 4287 | 3922 | 2323 | 1181 | 15299 | 3048706 | 36629 | 72018 | 121605 | 132913 |
| Jun 2007 | 4482 | 4086 | 2521 | 964 | 15174 | 3067772 | 28928 | 75644 | 122592 | 134488 |
| Totals | 11580394 | 166055 | 610249 | 804575 | 1029116 | |||||
| Generated by Webalizer Version 2.01 |