Usage Statistics for www.capitallinkrussia.com

Summary Period: December 2007
Generated 04-Mar-2008 22:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 61935
Total Files 30826
Total Pages 38472
Total Visits 10457
Total KBytes 38575
Total Unique Sites 12246
Total Unique URLs 121
Total Unique Referrers 1133
Total Unique User Agents 963
. Avg Max
Hits per Hour 83 3385
Hits per Day 1997 7933
Files per Day 994 6731
Pages per Day 1241 7064
Visits per Day 337 471
KBytes per Day 1244 6894
Hits by Response Code
Code 200 - OK 30826
Code 301 - Moved Permanently 82
Code 304 - Not Modified 4095
Code 404 - Not Found 26932

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1452 2.34% 456 1.48% 902 2.34% 471 4.50% 634 5.18% 496 1.29%
2 1382 2.23% 392 1.27% 890 2.31% 394 3.77% 591 4.83% 317 0.82%
3 2347 3.79% 916 2.97% 1148 2.98% 405 3.87% 911 7.44% 752 1.95%
4 2290 3.70% 1008 3.27% 957 2.49% 451 4.31% 927 7.57% 983 2.55%
5 2087 3.37% 913 2.96% 902 2.34% 391 3.74% 849 6.93% 907 2.35%
6 1859 3.00% 776 2.52% 814 2.12% 326 3.12% 746 6.09% 552 1.43%
7 1784 2.88% 729 2.36% 770 2.00% 318 3.04% 699 5.71% 741 1.92%
8 1334 2.15% 434 1.41% 840 2.18% 344 3.29% 525 4.29% 751 1.95%
9 1416 2.29% 525 1.70% 898 2.33% 367 3.51% 567 4.63% 1030 2.67%
10 1818 2.94% 833 2.70% 743 1.93% 411 3.93% 841 6.87% 751 1.95%
11 1715 2.77% 904 2.93% 618 1.61% 356 3.40% 803 6.56% 861 2.23%
12 1530 2.47% 731 2.37% 577 1.50% 370 3.54% 768 6.27% 813 2.11%
13 3444 5.56% 2441 7.92% 2433 6.32% 352 3.37% 750 6.12% 2938 7.62%
14 7933 12.81% 6731 21.84% 7064 18.36% 346 3.31% 620 5.06% 6894 17.87%
15 1690 2.73% 785 2.55% 1260 3.28% 341 3.26% 487 3.98% 1736 4.50%
16 1267 2.05% 391 1.27% 867 2.25% 365 3.49% 506 4.13% 799 2.07%
17 1522 2.46% 678 2.20% 667 1.73% 385 3.68% 776 6.34% 738 1.91%
18 1297 2.09% 762 2.47% 438 1.14% 324 3.10% 730 5.96% 1035 2.68%
19 1689 2.73% 744 2.41% 850 2.21% 340 3.25% 701 5.72% 1234 3.20%
20 1673 2.70% 752 2.44% 544 1.41% 280 2.68% 632 5.16% 1215 3.15%
21 2101 3.39% 1151 3.73% 1409 3.66% 268 2.56% 541 4.42% 1226 3.18%
22 1050 1.70% 640 2.08% 636 1.65% 255 2.44% 403 3.29% 944 2.45%
23 730 1.18% 365 1.18% 336 0.87% 249 2.38% 399 3.26% 677 1.76%
24 1079 1.74% 401 1.30% 651 1.69% 250 2.39% 448 3.66% 737 1.91%
25 769 1.24% 381 1.24% 431 1.12% 282 2.70% 385 3.14% 809 2.10%
26 2742 4.43% 2256 7.32% 2082 5.41% 286 2.74% 546 4.46% 2682 6.95%
27 1885 3.04% 1028 3.33% 926 2.41% 315 3.01% 657 5.37% 1589 4.12%
28 2249 3.63% 1173 3.81% 1538 4.00% 360 3.44% 576 4.70% 1269 3.29%
29 1624 2.62% 579 1.88% 1127 2.93% 324 3.10% 466 3.81% 857 2.22%
30 1347 2.17% 482 1.56% 885 2.30% 323 3.09% 451 3.68% 929 2.41%
31 4830 7.80% 469 1.52% 4269 11.10% 290 2.77% 504 4.12% 1313 3.40%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2137 3.45% 37 1148 3.72% 53 1667 4.33% 66 2052 5.32%
1 57 1772 2.86% 26 822 2.67% 41 1293 3.36% 35 1090 2.83%
2 78 2428 3.92% 39 1223 3.97% 52 1633 4.24% 122 3786 9.81%
3 82 2547 4.11% 36 1146 3.72% 49 1527 3.97% 50 1547 4.01%
4 83 2597 4.19% 43 1362 4.42% 51 1594 4.14% 58 1810 4.69%
5 83 2595 4.19% 38 1206 3.91% 52 1641 4.27% 60 1847 4.79%
6 171 5319 8.59% 32 999 3.24% 143 4455 11.58% 58 1808 4.69%
7 69 2152 3.47% 34 1070 3.47% 40 1240 3.22% 49 1522 3.94%
8 76 2376 3.84% 39 1209 3.92% 39 1216 3.16% 44 1355 3.51%
9 83 2573 4.15% 46 1433 4.65% 36 1142 2.97% 73 2265 5.87%
10 90 2812 4.54% 48 1492 4.84% 38 1208 3.14% 62 1908 4.95%
11 86 2696 4.35% 48 1496 4.85% 40 1254 3.26% 54 1686 4.37%
12 84 2629 4.24% 41 1295 4.20% 44 1389 3.61% 27 839 2.18%
13 86 2675 4.32% 41 1290 4.18% 45 1414 3.68% 37 1135 2.94%
14 82 2546 4.11% 45 1419 4.60% 37 1172 3.05% 29 890 2.31%
15 90 2795 4.51% 51 1596 5.18% 46 1433 3.72% 47 1471 3.81%
16 84 2616 4.22% 48 1499 4.86% 44 1370 3.56% 44 1376 3.57%
17 80 2494 4.03% 43 1343 4.36% 47 1481 3.85% 60 1872 4.85%
18 79 2474 3.99% 45 1411 4.58% 56 1743 4.53% 45 1384 3.59%
19 73 2271 3.67% 41 1292 4.19% 52 1627 4.23% 58 1797 4.66%
20 74 2295 3.71% 32 995 3.23% 55 1715 4.46% 37 1132 2.93%
21 74 2306 3.72% 44 1374 4.46% 52 1637 4.26% 41 1272 3.30%
22 77 2411 3.89% 44 1390 4.51% 60 1887 4.90% 47 1444 3.74%
23 78 2419 3.91% 42 1316 4.27% 55 1734 4.51% 42 1289 3.34%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 12771 20.62% 534 1.38% /img/misc/dots_horz_gray.gif
2 12544 20.25% 12716 32.96% /
3 3594 5.80% 133 0.34% /img/misc/orange_arrow.gif
4 1031 1.66% 476 1.23% /news/
5 434 0.70% 2057 5.33% /img/leftside_catboxes/bg_underlay_long.jpg
6 428 0.69% 236 0.61% /img/leftside_catboxes/bg_title.gif
7 416 0.67% 91 0.24% /img/leftside_catboxes/bg_links.gif
8 407 0.66% 87 0.23% /img/leftside_catboxes/bg_links_bottom.gif
9 386 0.62% 178 0.46% /companies/
10 292 0.47% 29 0.08% /icons/blank.gif
11 289 0.47% 42 0.11% /icons/back.gif
12 251 0.41% 112 0.29% /press/
13 250 0.40% 39 0.10% /icons/folder.gif
14 220 0.36% 302 0.78% /img/
15 123 0.20% 1008 2.61% /stats/
16 96 0.16% 100 0.26% /img/NEW/
17 95 0.15% 43 0.11% /img/icons/
18 93 0.15% 319 0.83% /img/boxes/63x48/market_commentary.jpg
19 92 0.15% 129 0.33% /img/leftside_catboxes/
20 92 0.15% 112 0.29% /img/temp/
21 82 0.13% 8465 21.95% /stats/usage_200712.html
22 80 0.13% 106 0.27% /img/logos/
23 80 0.13% 90 0.23% /img/misc/
24 79 0.13% 53 0.14% /img/titleboxes/
25 77 0.12% 5 0.01% /img/leftside_catboxes/bg_underlay_bottom.gif
26 69 0.11% 124 0.32% /img/more_box/
27 59 0.10% 191 0.49% /img/boxes/
28 43 0.07% 3969 10.29% /stats/usage_200711.html
29 35 0.06% 158 0.41% /img/boxes/63x48/
30 31 0.05% 22 0.06% /img/boxes/123x94/

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 12544 20.25% 12716 32.96% /
2 82 0.13% 8465 21.95% /stats/usage_200712.html
3 43 0.07% 3969 10.29% /stats/usage_200711.html
4 434 0.70% 2057 5.33% /img/leftside_catboxes/bg_underlay_long.jpg
5 123 0.20% 1008 2.61% /stats/
6 12771 20.62% 534 1.38% /img/misc/dots_horz_gray.gif
7 1031 1.66% 476 1.23% /news/
8 93 0.15% 319 0.83% /img/boxes/63x48/market_commentary.jpg
9 220 0.36% 302 0.78% /img/
10 428 0.69% 236 0.61% /img/leftside_catboxes/bg_title.gif

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 12544 20.25% 1224 41.96% /
2 1031 1.66% 744 25.51% /news/
3 386 0.62% 138 4.73% /companies/
4 251 0.41% 116 3.98% /press/
5 220 0.36% 107 3.67% /img/
6 123 0.20% 66 2.26% /stats/
7 82 0.13% 58 1.99% /stats/usage_200712.html
8 92 0.15% 54 1.85% /img/temp/
9 95 0.15% 46 1.58% /img/icons/
10 92 0.15% 45 1.54% /img/leftside_catboxes/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 12544 20.25% 1204 49.14% /
2 1031 1.66% 246 10.04% /news/
3 386 0.62% 143 5.84% /companies/
4 251 0.41% 128 5.22% /press/
5 220 0.36% 109 4.45% /img/
6 123 0.20% 72 2.94% /stats/
7 82 0.13% 62 2.53% /stats/usage_200712.html
8 92 0.15% 56 2.29% /img/temp/
9 80 0.13% 51 2.08% /img/misc/
10 95 0.15% 47 1.92% /img/icons/

Top 30 of 12246 Total Sites
# Hits Files KBytes Visits Hostname
1 3333 5.38% 0 0.00% 671 1.74% 1 0.01% 70.85.224.10
2 3208 5.18% 0 0.00% 648 1.68% 179 1.71% 204.200.197.70
3 2287 3.69% 4 0.01% 462 1.20% 109 1.04% 65.214.45.121
4 2161 3.49% 777 2.52% 661 1.71% 676 6.46% 64.40.100.75
5 1519 2.45% 240 0.78% 2003 5.19% 221 2.11% 66.249.72.230
6 1486 2.40% 1486 4.82% 1511 3.92% 23 0.22% 74.54.111.194
7 1429 2.31% 1429 4.64% 1453 3.77% 20 0.19% 74.52.174.2
8 1284 2.07% 1284 4.17% 1305 3.38% 24 0.23% 66.90.101.70
9 1135 1.83% 1135 3.68% 1154 2.99% 28 0.27% 84.40.17.200
10 1076 1.74% 1076 3.49% 1094 2.84% 30 0.29% 205.234.206.28
11 1043 1.68% 1043 3.38% 1060 2.75% 42 0.40% 64.22.118.77
12 1013 1.64% 363 1.18% 424 1.10% 38 0.36% 203.145.191.217
13 937 1.51% 937 3.04% 953 2.47% 30 0.29% 204.10.137.48
14 896 1.45% 3 0.01% 181 0.47% 45 0.43% 65.214.45.100
15 893 1.44% 893 2.90% 908 2.35% 30 0.29% 66.7.210.106
16 883 1.43% 2 0.01% 179 0.46% 23 0.22% 65.214.44.117
17 852 1.38% 852 2.76% 866 2.25% 16 0.15% 204.14.110.100
18 818 1.32% 818 2.65% 832 2.16% 45 0.43% 64.22.114.170
19 473 0.76% 98 0.32% 484 1.25% 159 1.52% 74.6.22.159
20 430 0.69% 0 0.00% 87 0.22% 2 0.02% 64.140.49.66
21 371 0.60% 46 0.15% 320 0.83% 63 0.60% 65.55.212.141
22 340 0.55% 73 0.24% 13 0.03% 1 0.01% 64.52.36.138
23 301 0.49% 0 0.00% 64 0.17% 1 0.01% 208.109.22.86
24 301 0.49% 0 0.00% 63 0.16% 1 0.01% 89.221.100.3
25 265 0.43% 0 0.00% 56 0.15% 1 0.01% 83.93.23.30
26 193 0.31% 171 0.55% 481 1.25% 1 0.01% 61.172.62.8
27 174 0.28% 66 0.21% 200 0.52% 109 1.04% 74.6.22.158
28 172 0.28% 1 0.00% 35 0.09% 8 0.08% 65.55.212.142
29 153 0.25% 153 0.50% 154 0.40% 51 0.49% 78.62.102.250
30 152 0.25% 59 0.19% 336 0.87% 66 0.63% 66.249.72.70

Top 10 of 12246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.04% 20 0.06% 2095 5.43% 24 0.23% 74.6.22.33
2 1519 2.45% 240 0.78% 2003 5.19% 221 2.11% 66.249.72.230
3 1486 2.40% 1486 4.82% 1511 3.92% 23 0.22% 74.54.111.194
4 1429 2.31% 1429 4.64% 1453 3.77% 20 0.19% 74.52.174.2
5 1284 2.07% 1284 4.17% 1305 3.38% 24 0.23% 66.90.101.70
6 1135 1.83% 1135 3.68% 1154 2.99% 28 0.27% 84.40.17.200
7 1076 1.74% 1076 3.49% 1094 2.84% 30 0.29% 205.234.206.28
8 1043 1.68% 1043 3.38% 1060 2.75% 42 0.40% 64.22.118.77
9 937 1.51% 937 3.04% 953 2.47% 30 0.29% 204.10.137.48
10 893 1.44% 893 2.90% 908 2.35% 30 0.29% 66.7.210.106

Top 30 of 1133 Total Referrers
# Hits Referrer
1 25684 41.47% - (Direct Request)
2 3437 5.55% http://www.closedendfundforum.com/search/fundListingDetails2.php
3 3333 5.38% http://www.rk-gmuend.de/test/inc/25/black-gay-lesbian.html
4 1262 2.04% http://www.capitallinkgreece.com/english/
5 946 1.53% http://www.capitallinkgreece.com/greek/ase/company.html
6 894 1.44% http://www.closedendfundforum.com/statistics/fund_list.html
7 833 1.34% http://www.closedendfundforum.com/
8 707 1.14% http://www.capitallinkrussia.com/
9 638 1.03% http://www.capitallinkgreece.com/english/ase/company.html
10 633 1.02% http://www.capitallinkgreece.com/greek/
11 548 0.88% http://club-seventeen-live.com/club-seventeen.html
12 548 0.88% http://mysexykittens-review.com/mysexykittens.html
13 547 0.88% http://club-seventeen-live.com/club-live-seventeen.html
14 539 0.87% http://assparade-samples.info/
15 539 0.87% http://devicebondage-review.com/allstarstuds/
16 534 0.86% http://hornyspanishflies-review.com/
17 533 0.86% http://hornyspanishflies-review.com/hornyspanishflies.html
18 531 0.86% http://club-seventeen-live.com/magazine-malaysia-seventeen.html
19 531 0.86% http://seventeenvideo-2.com/seventeenvideo.html
20 525 0.85% http://free-hardcore-review.com/movie-access/
21 522 0.84% http://www.investorrelations.gr/
22 517 0.83% http://roundandbrownsamples.com/roundandbrown.html
23 516 0.83% http://fuckingabuse.videosfox.com/
24 512 0.83% http://devicebondage-review.com/asianparade/
25 508 0.82% http://outdoorsexsamples.com/
26 507 0.82% http://megacockcravers-samples.ttfu.net/
27 507 0.82% http://mr-cameltoe.biz/mr-cameltoe.html
28 503 0.81% http://assparade-2.com/
29 503 0.81% http://assparade-2.com/ass-parade.html
30 503 0.81% http://zgay.net/

Top 20 of 169 Total Search Strings
# Hits Search String
1 21 7.98% millhouse capital
2 7 2.66% capital of russia
3 6 2.28% russian adr
4 5 1.90% millhouse capital russia
5 5 1.90% russian adrs
6 4 1.52% alexander medvedev
7 4 1.52% capital link russia
8 4 1.52% the joint-stock company bank vozrozhdeniye
9 3 1.14% cac iii pipeline turkmenistan kazakhstan
10 3 1.14% gasprom
11 3 1.14% list of russian holidays
12 3 1.14% related:www.pressreleases.gr/company/59769129/46255.html
13 3 1.14% sibneft
14 2 0.76% 110 kv narvskaya st petersburg
15 2 0.76% anatoly chubais ceo of rao unified energy system of russia
16 2 0.76% bashinformsvyaz director
17 2 0.76% capital building of russia
18 2 0.76% centrilift russia
19 2 0.76% dashevsky-
20 2 0.76% img]icons

Top 15 of 963 Total User Agents
# Hits User Agent
1 11263 18.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7038 11.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5530 8.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 4567 7.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3333 5.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 3185 5.14% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 2161 3.49% RPT-HTTPClient/0.3-3
8 1776 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1469 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 1392 2.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1045 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 981 1.58% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
13 867 1.40% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
14 661 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 577 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 61935 100.00% 30826 100.00% 38575 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01