Usage Statistics for www.capitallinkrussia.com

Summary Period: January 2008
Generated 04-Mar-2008 22:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 87333
Total Files 59615
Total Pages 59076
Total Visits 8364
Total KBytes 76940
Total Unique Sites 14390
Total Unique URLs 134
Total Unique Referrers 1100
Total Unique User Agents 1157
. Avg Max
Hits per Hour 117 3386
Hits per Day 2817 15455
Files per Day 1923 14929
Pages per Day 1905 14409
Visits per Day 269 361
KBytes per Day 2482 15148
Hits by Response Code
Code 200 - OK 59615
Code 206 - Partial Content 1
Code 301 - Moved Permanently 104
Code 304 - Not Modified 5829
Code 404 - Not Found 21784

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1163 1.33% 457 0.77% 711 1.20% 289 3.46% 405 2.81% 899 1.17%
2 4660 5.34% 797 1.34% 3797 6.43% 276 3.30% 675 4.69% 3126 4.06%
3 1501 1.72% 846 1.42% 623 1.05% 253 3.02% 705 4.90% 1078 1.40%
4 1152 1.32% 710 1.19% 393 0.67% 264 3.16% 602 4.18% 1186 1.54%
5 1121 1.28% 446 0.75% 726 1.23% 289 3.46% 393 2.73% 1183 1.54%
6 4358 4.99% 533 0.89% 3768 6.38% 269 3.22% 431 3.00% 1804 2.34%
7 1570 1.80% 865 1.45% 660 1.12% 258 3.08% 656 4.56% 1325 1.72%
8 2416 2.77% 1270 2.13% 1286 2.18% 281 3.36% 733 5.09% 1764 2.29%
9 4503 5.16% 2529 4.24% 3540 5.99% 298 3.56% 700 4.86% 3377 4.39%
10 1879 2.15% 763 1.28% 898 1.52% 265 3.17% 677 4.70% 1399 1.82%
11 1644 1.88% 766 1.28% 751 1.27% 238 2.85% 635 4.41% 871 1.13%
12 1081 1.24% 752 1.26% 682 1.15% 252 3.01% 406 2.82% 1790 2.33%
13 1061 1.21% 679 1.14% 543 0.92% 264 3.16% 439 3.05% 634 0.82%
14 2122 2.43% 1576 2.64% 1177 1.99% 327 3.91% 736 5.11% 2037 2.65%
15 3014 3.45% 2358 3.96% 1896 3.21% 361 4.32% 751 5.22% 2705 3.52%
16 13894 15.91% 12728 21.35% 12640 21.40% 269 3.22% 760 5.28% 13556 17.62%
17 15455 17.70% 14929 25.04% 14409 24.39% 227 2.71% 725 5.04% 15148 19.69%
18 4149 4.75% 3770 6.32% 3304 5.59% 306 3.66% 668 4.64% 3610 4.69%
19 1740 1.99% 1076 1.80% 1215 2.06% 284 3.40% 436 3.03% 2106 2.74%
20 745 0.85% 408 0.68% 291 0.49% 206 2.46% 388 2.70% 701 0.91%
21 1399 1.60% 855 1.43% 506 0.86% 254 3.04% 647 4.50% 736 0.96%
22 1278 1.46% 798 1.34% 345 0.58% 233 2.79% 704 4.89% 698 0.91%
23 1293 1.48% 852 1.43% 418 0.71% 294 3.52% 686 4.77% 864 1.12%
24 1558 1.78% 1017 1.71% 579 0.98% 275 3.29% 631 4.38% 838 1.09%
25 1329 1.52% 808 1.36% 367 0.62% 239 2.86% 660 4.59% 713 0.93%
26 1126 1.29% 695 1.17% 634 1.07% 254 3.04% 444 3.09% 2094 2.72%
27 911 1.04% 500 0.84% 375 0.63% 252 3.01% 465 3.23% 854 1.11%
28 1819 2.08% 1229 2.06% 753 1.27% 304 3.63% 772 5.36% 1813 2.36%
29 2012 2.30% 1264 2.12% 628 1.06% 290 3.47% 935 6.50% 4695 6.10%
30 3717 4.26% 2348 3.94% 713 1.21% 310 3.71% 1906 13.25% 2126 2.76%
31 1663 1.90% 991 1.66% 448 0.76% 244 2.92% 842 5.85% 1210 1.57%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 144 4486 5.14% 127 3937 6.60% 128 3984 6.74% 138 4281 5.56%
1 89 2770 3.17% 71 2224 3.73% 72 2261 3.83% 168 5203 6.76%
2 60 1872 2.14% 39 1232 2.07% 37 1157 1.96% 66 2036 2.65%
3 85 2655 3.04% 35 1100 1.85% 59 1841 3.12% 49 1528 1.99%
4 56 1742 1.99% 33 1053 1.77% 27 838 1.42% 43 1321 1.72%
5 58 1805 2.07% 35 1102 1.85% 25 804 1.36% 35 1081 1.40%
6 63 1958 2.24% 36 1141 1.91% 28 891 1.51% 46 1437 1.87%
7 63 1955 2.24% 34 1071 1.80% 24 758 1.28% 34 1065 1.38%
8 61 1907 2.18% 37 1161 1.95% 21 676 1.14% 29 906 1.18%
9 99 3092 3.54% 54 1703 2.86% 42 1314 2.22% 85 2636 3.43%
10 104 3246 3.72% 64 2002 3.36% 25 805 1.36% 57 1768 2.30%
11 104 3246 3.72% 61 1901 3.19% 29 912 1.54% 92 2854 3.71%
12 83 2575 2.95% 53 1663 2.79% 26 825 1.40% 177 5475 7.12%
13 179 5573 6.38% 45 1399 2.35% 127 3946 6.68% 66 2059 2.68%
14 74 2294 2.63% 46 1445 2.42% 23 736 1.25% 40 1249 1.62%
15 113 3533 4.05% 77 2412 4.05% 60 1875 3.17% 94 2907 3.78%
16 181 5638 6.46% 145 4525 7.59% 135 4195 7.10% 170 5281 6.86%
17 168 5214 5.97% 143 4449 7.46% 129 4011 6.79% 147 4557 5.92%
18 258 8006 9.17% 130 4052 6.80% 227 7066 11.96% 156 4824 6.27%
19 154 4789 5.48% 124 3849 6.46% 129 4001 6.77% 132 4087 5.31%
20 145 4522 5.18% 125 3878 6.51% 121 3752 6.35% 162 5027 6.53%
21 148 4605 5.27% 129 4016 6.74% 125 3905 6.61% 137 4252 5.53%
22 166 5164 5.91% 138 4298 7.21% 142 4415 7.47% 204 6319 8.21%
23 151 4686 5.37% 129 4002 6.71% 132 4108 6.95% 154 4788 6.22%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 35617 40.78% 36133 46.96% /
2 17669 20.23% 713 0.93% /img/misc/dots_horz_gray.gif
3 4303 4.93% 158 0.21% /img/misc/orange_arrow.gif
4 1057 1.21% 491 0.64% /news/
5 476 0.55% 2179 2.83% /img/leftside_catboxes/bg_underlay_long.jpg
6 474 0.54% 249 0.32% /img/leftside_catboxes/bg_title.gif
7 458 0.52% 5106 6.64% /stats/usage_200711.html
8 451 0.52% 93 0.12% /img/leftside_catboxes/bg_links_bottom.gif
9 450 0.52% 93 0.12% /img/leftside_catboxes/bg_links.gif
10 442 0.51% 209 0.27% /companies/
11 396 0.45% 8035 10.44% /stats/usage_200712.html
12 383 0.44% 178 0.23% /press/
13 291 0.33% 430 0.56% /img/
14 211 0.24% 26 0.03% /icons/blank.gif
15 209 0.24% 37 0.05% /icons/back.gif
16 178 0.20% 34 0.04% /icons/folder.gif
17 162 0.19% 501 0.65% /img/boxes/63x48/market_commentary.jpg
18 158 0.18% 1396 1.81% /stats/
19 151 0.17% 166 0.22% /img/NEW/
20 129 0.15% 62 0.08% /img/icons/
21 125 0.14% 149 0.19% /img/misc/
22 119 0.14% 421 0.55% /img/boxes/
23 119 0.14% 176 0.23% /img/leftside_catboxes/
24 115 0.13% 12021 15.62% /stats/usage_200801.html
25 111 0.13% 157 0.20% /img/logos/
26 104 0.12% 135 0.17% /img/temp/
27 100 0.11% 73 0.10% /img/boxes/123x94/
28 100 0.11% 72 0.09% /img/titleboxes/
29 99 0.11% 219 0.29% /img/boxes/headshots/
30 91 0.10% 177 0.23% /img/more_box/

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 35617 40.78% 36133 46.96% /
2 115 0.13% 12021 15.62% /stats/usage_200801.html
3 396 0.45% 8035 10.44% /stats/usage_200712.html
4 458 0.52% 5106 6.64% /stats/usage_200711.html
5 476 0.55% 2179 2.83% /img/leftside_catboxes/bg_underlay_long.jpg
6 158 0.18% 1396 1.81% /stats/
7 17669 20.23% 713 0.93% /img/misc/dots_horz_gray.gif
8 162 0.19% 501 0.65% /img/boxes/63x48/market_commentary.jpg
9 1057 1.21% 491 0.64% /news/
10 291 0.33% 430 0.56% /img/

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 35617 40.78% 1727 46.49% /
2 1057 1.21% 777 20.92% /news/
3 383 0.44% 161 4.33% /press/
4 442 0.51% 137 3.69% /companies/
5 291 0.33% 86 2.31% /img/
6 158 0.18% 85 2.29% /stats/
7 115 0.13% 75 2.02% /stats/usage_200801.html
8 151 0.17% 61 1.64% /img/NEW/
9 119 0.14% 57 1.53% /img/leftside_catboxes/
10 125 0.14% 52 1.40% /img/misc/

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 35617 40.78% 1667 50.39% /
2 1057 1.21% 372 11.25% /news/
3 383 0.44% 171 5.17% /press/
4 442 0.51% 147 4.44% /companies/
5 158 0.18% 97 2.93% /stats/
6 291 0.33% 89 2.69% /img/
7 115 0.13% 79 2.39% /stats/usage_200801.html
8 151 0.17% 72 2.18% /img/NEW/
9 119 0.14% 60 1.81% /img/leftside_catboxes/
10 125 0.14% 58 1.75% /img/misc/

Top 30 of 14390 Total Sites
# Hits Files KBytes Visits Hostname
1 28371 32.49% 28367 47.58% 29059 37.77% 4 0.05% 213.184.224.30
2 6666 7.63% 0 0.00% 1341 1.74% 2 0.02% 87.98.222.92
3 2481 2.84% 0 0.00% 502 0.65% 255 3.05% 204.200.197.70
4 1963 2.25% 769 1.29% 617 0.80% 742 8.87% 64.40.100.75
5 1455 1.67% 3 0.01% 293 0.38% 135 1.61% 65.214.45.100
6 888 1.02% 0 0.00% 179 0.23% 1 0.01% 66.113.132.125
7 815 0.93% 815 1.37% 829 1.08% 29 0.35% 205.234.206.28
8 720 0.82% 720 1.21% 724 0.94% 144 1.72% 78.62.102.250
9 707 0.81% 707 1.19% 0 0.00% 7 0.08% 85.92.140.115
10 634 0.73% 634 1.06% 645 0.84% 16 0.19% 74.52.174.2
11 540 0.62% 540 0.91% 549 0.71% 22 0.26% 74.54.111.194
12 538 0.62% 434 0.73% 2353 3.06% 3 0.04% 38.99.203.110
13 520 0.60% 265 0.44% 245 0.32% 37 0.44% 203.145.191.217
14 495 0.57% 495 0.83% 503 0.65% 32 0.38% 204.14.110.100
15 483 0.55% 483 0.81% 491 0.64% 33 0.39% 84.40.17.200
16 474 0.54% 143 0.24% 31 0.04% 0 0.00% 64.52.36.138
17 433 0.50% 117 0.20% 1074 1.40% 203 2.43% 66.249.65.1
18 419 0.48% 137 0.23% 987 1.28% 186 2.22% 66.249.65.19
19 407 0.47% 407 0.68% 414 0.54% 46 0.55% 64.22.114.170
20 331 0.38% 331 0.56% 336 0.44% 33 0.39% 204.10.137.48
21 331 0.38% 331 0.56% 336 0.44% 39 0.47% 64.22.118.77
22 301 0.34% 0 0.00% 64 0.08% 1 0.01% 72.201.58.241
23 263 0.30% 263 0.44% 267 0.35% 45 0.54% 66.7.210.106
24 247 0.28% 150 0.25% 745 0.97% 30 0.36% 65.55.212.142
25 235 0.27% 235 0.39% 239 0.31% 26 0.31% 66.90.101.70
26 232 0.27% 86 0.14% 564 0.73% 138 1.65% 74.6.22.159
27 210 0.24% 0 0.00% 44 0.06% 1 0.01% 77.96.118.23
28 203 0.23% 64 0.11% 514 0.67% 118 1.41% 74.6.22.147
29 196 0.22% 0 0.00% 41 0.05% 1 0.01% 217.237.77.100
30 194 0.22% 172 0.29% 600 0.78% 1 0.01% 79.181.177.68

Top 10 of 14390 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28371 32.49% 28367 47.58% 29059 37.77% 4 0.05% 213.184.224.30
2 117 0.13% 87 0.15% 3621 4.71% 1 0.01% 69.84.207.35
3 538 0.62% 434 0.73% 2353 3.06% 3 0.04% 38.99.203.110
4 26 0.03% 20 0.03% 2058 2.67% 25 0.30% 74.6.27.110
5 6666 7.63% 0 0.00% 1341 1.74% 2 0.02% 87.98.222.92
6 433 0.50% 117 0.20% 1074 1.40% 203 2.43% 66.249.65.1
7 10 0.01% 10 0.02% 1039 1.35% 10 0.12% 66.246.252.22
8 419 0.48% 137 0.23% 987 1.28% 186 2.22% 66.249.65.19
9 8 0.01% 8 0.01% 919 1.19% 8 0.10% 74.6.22.33
10 815 0.93% 815 1.37% 829 1.08% 29 0.35% 205.234.206.28

Top 30 of 1100 Total Referrers
# Hits Referrer
1 19301 22.10% - (Direct Request)
2 3593 4.11% http://www.closedendfundforum.com/search/fundListingDetails2.php
3 3333 3.82% http://econocrafts.com/HOT/inc/51/ass-cuckold-fuck-hard-her.php
4 3333 3.82% http://www.boomerangpainting.com.au/errormsg/inc/38/door-milf-next-pic.html
5 3306 3.79% http://casino-royale-review.com/
6 3209 3.67% http://online-gambling-now.com/
7 3166 3.63% http://casino-royale-review.com/no-deposit-casinos.html
8 3164 3.62% http://online-casino-club.info/no-deposit-casinos.html
9 3137 3.59% http://casino-royale-review.com/us-players-casinos.html
10 3122 3.57% http://online-casino-club.info/
11 3100 3.55% http://online-casino-club.info/us-players-casinos.html
12 3081 3.53% http://online-gambling-now.com/us-players-casinos.html
13 3074 3.52% http://online-gambling-now.com/no-deposit-casinos.html
14 2719 3.11% http://www.capitallinkwebcasts.com/2008/ceo_virtual_forum_january/main.html
15 1482 1.70% http://www.capitallinkgreece.com/english/
16 1193 1.37% http://www.capitallinkgreece.com/greek/ase/company.html
17 888 1.02% http://www.swissotel.com.tr/flash/inc/79/butt-lady-sexy.html
18 881 1.01% http://www.capitallinkgreece.com/greek/
19 848 0.97% http://www.capitallinkgreece.com/english/ase/company.html
20 835 0.96% http://www.closedendfundforum.com/statistics/fund_list.html
21 794 0.91% http://www.closedendfundforum.com/
22 707 0.81% http://www.rijschoolvergelijker.net/
23 637 0.73% http://www.capitallinkrussia.com/
24 615 0.70% http://www.investorrelations.gr/
25 446 0.51% http://www.capitallinkforum.com/shipping/2007/
26 413 0.47% http://www.capitallink.com/pages/contact.html
27 323 0.37% http://www.irprofiles.com/
28 281 0.32% http://ttfu.net/
29 280 0.32% http://bangbros-review.com/
30 278 0.32% http://mikesapartment-2.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 5 15.62% [img]icons
2 3 9.38% investing in russia
3 2 6.25% index of /img
4 1 3.12% andrei galaev
5 1 3.12% aton capital dashevsky
6 1 3.12% capital of russia
7 1 3.12% club seventeenvideo
8 1 3.12% evrazgroup in cyprus
9 1 3.12% inflation rate russia 2008
10 1 3.12% investing intitle:index.of pdf -html -htm -php -asp -txt -pls
11 1 3.12% john winsell davies
12 1 3.12% kefir biomax.ru
13 1 3.12% lomo plc; annual report
14 1 3.12% mechel tgc ogk
15 1 3.12% millhouse capital
16 1 3.12% noyarbsk
17 1 3.12% rao ues address
18 1 3.12% russia investing
19 1 3.12% russian inflation rate
20 1 3.12% steven dashevsky

Top 15 of 1157 Total User Agents
# Hits User Agent
1 21375 24.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 7554 8.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 6958 7.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 5770 6.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 5015 5.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4522 5.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1963 2.25% RPT-HTTPClient/0.3-3
8 1733 1.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 1624 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 1572 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1558 1.78% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 1555 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 1537 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1468 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 992 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 87333 100.00% 59615 100.00% 76940 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01